Hose
Rubber Water Suction Hose
Construction:
Tube: Black, smooth, synthetic rubber
Reinforcement: Multi piles high strength synthetic fibre and helix steel wire.
Cover: Black, smooth or corrugated cover cloth impression, SBR rubber compound.
Application:
Hardwall hose designed for suction and discharge of water and non-corrosive fluids used in construction sites and light duty industrial applications. Ideal high pressure water discharge hose for rugged, tough operating conditions. Our company, as one of the famous rubber hose manufacturers, will give you ideal pipe rubber at a reasonable price. If you are interested in the manufacturing process or price of rubber hose pipe, please feel free to contact us.
Temperature:
-40℃(-104°F)to 80℃(+176°F)
Characteristics:
Weathering and ozone resistant.
Anti-aging cover compound
Flexible and light weight
Specification of Rubber Water Suction Hose
I.D | O.D | W.P | B.P | VACUUM | L | ||||
Inch | mm | mm | bar | psi | bar | psi | Kpa | m | ft |
3/4" | 19.1 | 30 | 10 | 150 | 30 | 450 | -80 | 60 | 200 |
1" | 25.4 | 36 | 10 | 150 | 30 | 450 | -80 | 60 | 200 |
1-1/4" | 31.8 | 44 | 10 | 150 | 30 | 450 | -80 | 60 | 200 |
1-1/2" | 38.1 | 51 | 10 | 150 | 30 | 450 | -80 | 60 | 200 |
2" | 50.8 | 65 | 10 | 150 | 30 | 450 | -80 | 60 | 200 |
2-1/2" | 63.5 | 77 | 10 | 150 | 30 | 450 | -80 | 60 | 200 |
3" | 76.2 | 91 | 10 | 150 | 30 | 450 | -80 | 60 | 200 |
3-1/2" | 88.9 | 104 | 10 | 150 | 30 | 450 | -80 | 60 | 200 |
4" | 101.6 | 118 | 10 | 150 | 30 | 450 | -80 | 40 | 200 |
5" | 127 | 145 | 10 | 150 | 30 | 450 | -80 | 30 | 100 |
6" | 152.4 | 170 | 10 | 150 | 30 | 450 | -80 | 30 | 100 |
8" | 203.2 | 224 | 10 | 150 | 30 | 450 | -80 | 30 | 100 |
10" | 254 | 276 | 10 | 150 | 30 | 450 | -80 | 12 | 40 |
12" | 304 | 328 | 10 | 150 | 30 | 450 | -80 | 12 | 40 |
14" | 350 | 380 | 10 | 150 | 30 | 450 | -80 | 12 | 40 |
评论
发表评论