Smooth Surface PVC Suction Hose
Surface: smooth
Application: For suction and delivery of liquids, powder, granules in industry, agriculture and construction.
crush resistant, smooth inner construction for unrestricted flow of materials.
Temperature Range :-5℃ to +65℃
Specification of Smooth Surface PVC Corrugated Hose
PART# | SIZE | I.D. | O.D. | LENGTH | MAX.W.P (BAR) | MAX. B.P (BAR) | WEIGHT |
| INCH | MM | MM | M/ROLL | AT 23℃ | G/M | |
PVCSUC02-1923 | 3/4" | 19 | 23 | 30 | 6 | 18 | 230 |
PVCSUC02-2529 | 1" | 25 | 29 | 30 | 6 | 18 | 290 |
PVCSUC02-3236 | 1-1/4" | 32 | 36 | 30 | 6 | 18 | 350 |
PVCSUC02-3238 | 1-1/4" | 32 | 38 | 30 | 6 | 18 | 400 |
PVCSUC02-3844 | 1-1/2" | 38 | 44 | 30 | 6 | 18 | 550 |
PVCSUC02-3846 | 1-1/2" | 38 | 46 | 30 | 6 | 18 | 650 |
PVCSUC02-5054 | 2" | 50 | 54 | 30 | 5 | 15 | 550 |
PVCSUC02-5056 | 2" | 50 | 56 | 30 | 5 | 15 | 700 |
PVCSUC02-6369 | 2-1/2" | 63 | 69 | 30 | 4 | 12 | 880 |
PVCSUC02-6371 | 2-1/2" | 63 | 71 | 30 | 4 | 12 | 1170 |
PVCSUC02-7581 | 3" | 75 | 81 | 30 | 3 | 9 | 1160 |
PVCSUC02-7583 | 3" | 75 | 83 | 30 | 3 | 9 | 1300 |
PVCSUC02-100108 | 4" | 100 | 108 | 30 | 3 | 9 | 1950 |
PVCSUC02-100110 | 4" | 100 | 110 | 30 | 3 | 9 | 2300 |
PVCSUC02-125135 | 5" | 125 | 135 | 20 | 3 | 9 | 3000 |
PVCSUC02-125137 | 5" | 125 | 137 | 20 | 3 | 9 | 3300 |
PVCSUC02-152164 | 6" | 152 | 164 | 10 | 2 | 6 | 4500 |
PVCSUC02-152166 | 6" | 152 | 166 | 10 | 2 | 6 | 5500 |
PVCSUC02-200214 | 8" | 200 | 214 | 10 | 2 | 6 | 6300 |
As one of the most professional hose manufacturers, we provide black rubber air hose, yellow layflat hose, pvc camlock coupling, china pvc hose and etc. Want to know more? Contact us.
评论
发表评论