Rubber Oil Suction Hose
Construction:
Tube: Black, smooth, Nitrile rubber.
Reinforcement: Multi piles high strength synthetic fabric and steel wire helix skeleton.
Cover: Black, wrapped surface, smooth and corrugated cover available, weather and ozone resistant, synthetic rubber.
Application:
For suction and discharge of petroleum-based products, diesel, gasoline, lubricants, fuel, with aromatic content up to 50%
Temperature:
-40℃ (-104°F) to 80℃ (+176°F)
Characteristics:
For aromatic content up to 50%
Excellent oil-resistance
Small bend radius
Specification of Rubber Oil Suction Hose
I.D | O.D | W.P | VACUUM |
| L | ||||
Inch | mm | mm | bar | psi | Kpa | inch | psi | m | ft |
3/4" | 19.1 | 31 | 10 | 150 | -80 | 6 | 15 | 60 | 200 |
1" | 25.4 | 37 | 10 | 150 | -80 | 6 | 152 | 60 | 200 |
1-1/4" | 31.8 | 44 | 10 | 150 | -80 | 8 | 200 | 60 | 200 |
1-1/2" | 38.1 | 51 | 10 | 150 | -80 | 9 | 230 | 60 | 200 |
2" | 50.8 | 64 | 10 | 150 | -80 | 10 | 254 | 60 | 200 |
2-1/2" | 63.5 | 76 | 10 | 150 | -80 | 15 | 380 | 60 | 200 |
3" | 76.2 | 91 | 10 | 150 | -80 | 18 | 460 | 60 | 200 |
3-1/2" | 88.9 | 105 | 10 | 150 | -80 | 22 | 550 | 60 | 200 |
4" | 101.6 | 118 | 10 | 150 | -80 | 24 | 610 | 40 | 130 |
5" | 127 | 145 | 10 | 150 | -80 | 30 | 760 | 30 | 100 |
6" | 152.4 | 170 | 10 | 150 | -80 | 36 | 916 | 30 | 100 |
8" | 203.2 | 224 | 10 | 150 | -80 | 48 | 1200 | 30 | 100 |
10" | 254 | 282 | 10 | 150 | -80 | 50 | 1250 | 10 | 33 |
12" | 304.8 | 328 | 10 | 150 | -80 | 60 | 1520 | 10 | 33 |
14" | 350 | 380 | 10 | 150 | -80 | 60 | 1520 | 10 | 33 |
As one of the most professional hose pipe manufacturers, we provide black rubber air hose, pvc camlock coupling, pvc hose china and etc. Want to know more? Contact us.
评论
发表评论